What's in the Box
Components & contents
From the seven-region Westlands map to 40 sculpted miniatures, here is every component in War of the Dragon — and which edition each piece ships with.
The full component list
War of the Dragon ships with 13 categories of components. The core game — map board, action board, player mats, card decks, and tokens — is identical across editions; what changes is how your characters and armies are represented (cardboard standees in the Dragon Reborn Edition, or 40 detailed miniatures in the One Power and Last Battle tiers) plus the premium accessories bundled into the top tier.
All 13 component categories. Sort by component or note.
| Component | Quantity / Notes |
|---|---|
| Map board (the Westlands / Randland) | 1 main board; 7 regions with cities and a corruption/Shadow-spread track |
| Action board | 1 shared action-selection board (per Polygon hero-mode preview image) |
| Player boards / mats | Per-player boards tracking stats that increase as heroes level up; each player has a personal Wheel track |
| Character miniatures (One Power Edition) | 40 highly detailed sculpted minis of iconic characters; One Power / Last Battle tiers only |
| Character standees (Dragon Reborn Edition) | Cardboard standees representing the same characters/armies in the base edition |
| Card decks | Per-player decks (Light and Shadow); cards generate resources, recruit allies, move forces, enhance actions, advance the Wheel; tableau of ally cards with 5 skill icons |
| Tokens | Resource/control tokens; acrylic tokens in Last Battle Bundle |
| Metal coins | Last Battle Bundle accessory |
| Neoprene playmat | Last Battle Bundle accessory |
| Card sleeves | Last Battle Bundle accessory |
| Map of the Westlands art print | Poster art print; Last Battle Bundle |
| Original illustrations | Over 200 original illustrations by over 30 artists; characters from all 14 books, many depicted visually for the first time |
| Cover art | Cover by Darrell K. Sweet, original first-edition WoT cover artist |
Standees or miniatures?
The single biggest difference between editions is the figures. The $90 Dragon Reborn Edition uses colorful cardboard standees; the One Power and Last Battle tiers swap those for 40 sculpted miniatures of iconic characters and armies. The gameplay is the same either way — it's purely a presentation upgrade. The full breakdown lives on the Editions & Pledge page.
Component gallery